Scandinavian Activity Contest
UBN-report
CALL: 9A2BD
OPERATORS:  9A2BD
CATEGORY: SINGLE-OP ALL LOW

C : Confirmed QSO 
O : OK
U : Unique OK
B : Busted 
N : Not In Log 
F : Wrong Band 
E : Exchange Error 
R : Report Error 
D : Dupe 
X : Non-Contest 
s : Out of Contest segment
* : Manual change by Log Checker 


 Band Mode     Date Time Call          Msg.Sent Call worked   Msg.Rec  P  Mult C Should be 
----- -- ---------- ---- ------------- --- ---- ------------- --- ---- -  ---- - ----------
14000 PH 2016-10-08 1555 9A2BD         59     1 LA4ESA        59    76 1  LA4  C 
14000 PH 2016-10-08 1555 9A2BD         59     2 OH6DX         59   380 1  OH6  C 
14000 PH 2016-10-08 1557 9A2BD         59     3 OH3AA         59   179 1  OH3  C 
14000 PH 2016-10-08 1557 9A2BD         59     4 SM7DQV        59   129 1  SM7  C 
14000 PH 2016-10-08 1558 9A2BD         59     5 SE5S          59   202 1  SM5  C 
14000 PH 2016-10-08 1558 9A2BD         59     6 OH1F          59   424 1  OH1  C 
14000 PH 2016-10-08 1559 9A2BD         59     7 OH4BNP        59   176 1  OH4  C 
14000 PH 2016-10-08 1559 9A2BD         59     8 SM6M          59     1 1  SM6  O 
14000 PH 2016-10-08 1559 9A2BD         59     9 OG1M          59   333 1       C 
14000 PH 2016-10-08 1600 9A2BD         59    10 OG3G          59    91 1       C 
14000 PH 2016-10-08 1601 9A2BD         59    11 SI6W          59   104 1       O 
14000 PH 2016-10-08 1602 9A2BD         59    12 OH5Z          59   415 1  OH5  C 
14000 PH 2016-10-08 1603 9A2BD         59    13 OH1TX         59   173 1       C 
14000 PH 2016-10-08 1604 9A2BD         59    14 OH2BAI        59   305 1  OH2  C 
14000 PH 2016-10-08 1608 9A2BD         59    15 OH5XO         59   134 1       C 
14000 PH 2016-10-08 1609 9A2BD         59    16 OH0Z          59   415 1  OH0  O 
14000 PH 2016-10-08 1609 9A2BD         59    17 SL0W          59   113 1  SM0  C 
14000 PH 2016-10-08 1610 9A2BD         59    18 SG0X          59   337 1       C 
14000 PH 2016-10-08 1610 9A2BD         59    19 LG5LG         59   168 1  LA5  C 
14000 PH 2016-10-08 1612 9A2BD         59    20 LA4C          59   220 1       C 
14000 PH 2016-10-08 1613 9A2BD         59    21 OH6K          59   304 1       C 
14000 PH 2016-10-08 1613 9A2BD         59    22 OH0V          59   156 1       O 
14000 PH 2016-10-08 1613 9A2BD         59    23 OH5CY         59   192 1       C 
14000 PH 2016-10-08 1615 9A2BD         59    24 OH4MVH        59   123 1       C 
14000 PH 2016-10-08 1616 9A2BD         59    25 SM5BS         59    29 1       O 
14000 PH 2016-10-08 1617 9A2BD         59    26 OH6GDX        59    78 1       C 
14000 PH 2016-10-08 1618 9A2BD         59    27 OH5ELW        59    47 1       C 
14000 PH 2016-10-08 1620 9A2BD         59    28 SF3A          59   223 1  SM3  C 
14000 PH 2016-10-08 1624 9A2BD         59    29 OH6LW         59   111 1       C 
14000 PH 2016-10-08 1630 9A2BD         59    30 SM3PZG        59     7 1       O 
14000 PH 2016-10-08 1631 9A2BD         59    31 LA3S          59   200 1  LA3  C 
14000 PH 2016-10-08 1632 9A2BD         59    32 OH8BBO        59   222 1  OH8  C 
14000 PH 2016-10-08 1646 9A2BD         59    33 SM2S          59   236 1  SM2  C 
14000 PH 2016-10-08 1648 9A2BD         59    34 OH8FAL        59   174 1       C 
14000 PH 2016-10-08 1649 9A2BD         59    35 OH6AC         59   121 1       C 
14000 PH 2016-10-08 1650 9A2BD         59    36 OH8L          59   465 1       C 
7000  PH 2016-10-08 1654 9A2BD         59    37 OH2BH         59   654 1  OH2  C 
7000  PH 2016-10-08 1658 9A2BD         59    38 OH6XY         59    80 1  OH6  C 
7000  PH 2016-10-08 1659 9A2BD         59    39 OH2J          59   185 1       C 
7000  PH 2016-10-08 1700 9A2BD         59    40 SB7S          59   277 1  SM7  C 
7000  PH 2016-10-08 1701 9A2BD         59    41 SM0W          59   525 1  SM0  C 
7000  PH 2016-10-08 1702 9A2BD         59    42 SG0X          59   399 1       C 
7000  PH 2016-10-08 1702 9A2BD         59    43 OH1Z          59   301 1  OH1  C 
7000  PH 2016-10-08 1703 9A2BD         59    44 OH2BCD        59    96 1       C 
7000  PH 2016-10-08 1705 9A2BD         59    45 OH1XT         59   149 1       C 
7000  PH 2016-10-08 1706 9A2BD         59    46 OH5Z          59   141 1  OH5  C 
7000  PH 2016-10-08 1707 9A2BD         59    47 OG7A          59   593 1  OH7  C 
7000  PH 2016-10-08 1709 9A2BD         59    48 SA6BET        59   193 1  SM6  C 
7000  PH 2016-10-08 1710 9A2BD         59    49 LG5LG         59   208 1  LA5  C 
7000  PH 2016-10-08 1711 9A2BD         59    50 OH5BM         59   442 1       C 
7000  PH 2016-10-08 1711 9A2BD         59    51 OH9W          59   141 1  OH9  C 
7000  PH 2016-10-08 1712 9A2BD         59    52 OZ11A         59   196 1  OZ1  C 
7000  PH 2016-10-08 1714 9A2BD         59    53 SD7X          59   203 1       C 
7000  PH 2016-10-08 1719 9A2BD         59    54 OH2BAI        59   380 1       C 
7000  PH 2016-10-08 1720 9A2BD         59    55 OH2XX         59   143 1       C 
7000  PH 2016-10-08 1722 9A2BD         59    56 OZ4MD         59   216 1  OZ4  C 
7000  PH 2016-10-08 1723 9A2BD         59    57 OH0V          59   163 1  OH0  O 
7000  PH 2016-10-08 1723 9A2BD         59    58 OH3AA         59   270 1  OH3  C 
7000  PH 2016-10-08 1727 9A2BD         59    59 SC3A          59   399 1  SM3  C 
3500  PH 2016-10-08 1733 9A2BD         59    60 OZ30EU        59   246 1  OZ3  C 
3500  PH 2016-10-08 1737 9A2BD         59    61 OH2PQ         59    14 1  OH2  C 
7000  PH 2016-10-08 1740 9A2BD         59    62 LN7TTT        59   141 1  LA7  C 
7000  PH 2016-10-08 1742 9A2BD         59    63 OH6AC         59   156 1       C 
7000  PH 2016-10-08 1744 9A2BD         59    64 OG6N          59   518 1       C 
7000  PH 2016-10-08 1747 9A2BD         59    65 OZ1ZD         59   286 1       C 
7000  PH 2016-10-08 1750 9A2BD         59    66 SI6W          59   136 1       O 
7000  PH 2016-10-08 1751 9A2BD         59    67 LA4O          59   186 1  LA4  C 
7000  PH 2016-10-08 1753 9A2BD         59    68 OG1M          59   453 1       C 
7000  PH 2016-10-08 1757 9A2BD         59    69 SK7K          59   216 1       C 
7000  PH 2016-10-08 1804 9A2BD         59    70 LA3BPA        59   247 1  LA3  C 
3500  PH 2016-10-08 1806 9A2BD         59    71 OH0Z          59   499 1  OH0  O 
3500  PH 2016-10-08 1806 9A2BD         59    72 OH6DX         59   494 1  OH6  C 
3500  PH 2016-10-08 1809 9A2BD         59    73 SM0T          59   380 1  SM0  C 
3500  PH 2016-10-08 1810 9A2BD         59    74 OH9W          59    64 1  OH9  C 
3500  PH 2016-10-08 1810 9A2BD         59    75 OH5BM         59   501 1  OH5  C 
7000  PH 2016-10-08 1812 9A2BD         59    76 OZ7KJ         59   238 1  OZ7  C 
7000  PH 2016-10-08 1813 9A2BD         59    77 OH6QU         59   350 1       C 
7000  PH 2016-10-08 1819 9A2BD         59    78 OH3Z          59   336 1       C 
7000  PH 2016-10-08 1820 9A2BD         59    79 OH1F          59   615 1       C 
7000  PH 2016-10-08 1822 9A2BD         59    80 OH6DX         59   510 1       C 
7000  PH 2016-10-08 1827 9A2BD         59    81 OZ7IS         59    87 1       C 
7000  PH 2016-10-08 1828 9A2BD         59    82 SM5D          59    70 1  SM5  C 
7000  PH 2016-10-08 1830 9A2BD         59    83 LB5BG         59     8 1       C 
7000  PH 2016-10-08 1831 9A2BD         59    84 OZ1KKH        59   122 1       C 
7000  PH 2016-10-08 1832 9A2BD         59    85 SE2E          59   140 0       B SE2T 
7000  PH 2016-10-08 1834 9A2BD         59    86 8S0C          59   309 1       C 
7000  PH 2016-10-08 1836 9A2BD         59    87 SA6BET        59   241 0       D 
7000  PH 2016-10-08 1838 9A2BD         59    88 OZ30EU        59   287 1  OZ3  C 
7000  PH 2016-10-08 1839 9A2BD         59    89 SK6HD         59   338 1       C 
7000  PH 2016-10-08 1839 9A2BD         59    90 OH5TS         59   534 1       C 
3500  PH 2016-10-08 1842 9A2BD         59    91 OH1Z          59   369 1  OH1  C 
3500  PH 2016-10-08 1844 9A2BD         59    92 OH10A         59   349 1       C 
3500  PH 2016-10-08 1844 9A2BD         59    93 SG0X          59   485 1       C 
3500  PH 2016-10-08 1847 9A2BD         59    94 SL0W          59   219 1       C 
3500  PH 2016-10-08 1848 9A2BD         59    95 SK3W          59    56 1  SM3  C 
3500  PH 2016-10-08 1856 9A2BD         59    96 OZ1ADL        59   517 1  OZ1  C 
3500  PH 2016-10-08 1900 9A2BD         59    97 OH2XX         59   277 1       C 
3500  PH 2016-10-08 1902 9A2BD         59    98 OZ7KJ         59   271 1  OZ7  C 
3500  PH 2016-10-08 1906 9A2BD         59    99 OG7A          59   745 1  OH7  C 
3500  PH 2016-10-08 1911 9A2BD         59   100 SD6E          59   269 1  SM6  C 
3500  PH 2016-10-08 1913 9A2BD         59   101 SM0W          59   677 1       C 
7000  PH 2016-10-08 1919 9A2BD         59   102 SA6RTJ        59    65 1       C 
7000  PH 2016-10-08 1924 9A2BD         59   103 OH2PM         59   552 1       C 
7000  PH 2016-10-08 1926 9A2BD         59   104 LA3S          59   300 1       C 
7000  PH 2016-10-08 1928 9A2BD         59   105 SJ2W          59   528 1  SM2  C 
7000  PH 2016-10-08 1932 9A2BD         59   106 SM5YRA        59   156 1       C 
7000  PH 2016-10-08 1938 9A2BD         59   107 OZ1ADL        59   571 1       C 
7000  PH 2016-10-08 1939 9A2BD         59   108 SK3W          59   213 1       C 
7000  PH 2016-10-08 1941 9A2BD         59   109 OZ7D          59   276 1       C 
7000  PH 2016-10-08 1943 9A2BD         59   110 OH1TX         59   367 1       C 
7000  PH 2016-10-08 1944 9A2BD         59   111 OH1MA         59   558 1       C 
7000  PH 2016-10-08 1945 9A2BD         59   112 SJ3A          59   330 1       C 
3500  PH 2016-10-08 1953 9A2BD         59   113 OH2BH         59   940 1       C 
3500  PH 2016-10-08 1954 9A2BD         59   114 SG8X          59   816 1  SM8  C 
3500  PH 2016-10-08 1958 9A2BD         59   115 OH2J          59   245 1       C 
3500  PH 2016-10-08 2001 9A2BD         59   116 OH6K          59   457 1       C 
3500  PH 2016-10-08 2002 9A2BD         59   117 OH6AC         59   260 1       C 
3500  PH 2016-10-08 2005 9A2BD         59   118 SM6IQD        59   100 1       C 
3500  PH 2016-10-08 2006 9A2BD         59   119 SM5INC        59    68 1  SM5  C 
3500  PH 2016-10-08 2008 9A2BD         59   120 OH2PM         59   615 1       C 
3500  PH 2016-10-08 2021 9A2BD         59   121 SK7K          59   365 1  SM7  C 
3500  PH 2016-10-08 2026 9A2BD         59   122 LA4C          59    50 1  LA4  C 
3500  PH 2016-10-08 2028 9A2BD         59   123 OH3JR         59   211 1  OH3  C 
3500  PH 2016-10-08 2031 9A2BD         59   124 OH0B          59   891 1       C 
3500  PH 2016-10-08 2033 9A2BD         59   125 SJ3A          59   339 1       C 
3500  PH 2016-10-08 2039 9A2BD         59   126 OH5TS         59   636 1       C 
3500  PH 2016-10-08 2042 9A2BD         59   127 OZ4MD         59   394 1  OZ4  C 
3500  PH 2016-10-08 2044 9A2BD         59   128 OH1XT         59   325 1       C 
7000  PH 2016-10-08 2048 9A2BD         59   129 OH5B          59   154 1       C 
7000  PH 2016-10-08 2049 9A2BD         59   130 SI9AM         59   120 1  SM9  C 
7000  PH 2016-10-08 2050 9A2BD         59   131 OH8UV         59   286 1  OH8  C 
7000  PH 2016-10-08 2052 9A2BD         59   132 OH6X          59    33 1       C 
7000  PH 2016-10-08 2056 9A2BD         59   133 OH6K          59   487 1       C 
7000  PH 2016-10-08 2058 9A2BD         59   134 OH1MN         59    29 1       C 
7000  PH 2016-10-08 2059 9A2BD         59   135 OH5C          59    29 1       C 
7000  PH 2016-10-08 2103 9A2BD         59   136 SK0QO         59    72 1       C 
7000  PH 2016-10-08 2105 9A2BD         59   137 OH2BO         59   159 1       C 
7000  PH 2016-10-08 2107 9A2BD         59   138 OZ7AM         59    56 1       O 
7000  PH 2016-10-08 2108 9A2BD         59   139 OZ7X          59    46 1       O 
7000  PH 2016-10-08 2109 9A2BD         59   140 OH2LH         59    10 1       C 
7000  PH 2016-10-08 2116 9A2BD         59   141 LA4ESA        59   156 1       C 
7000  PH 2016-10-08 2117 9A2BD         59   142 SG8X          59   875 1  SM8  C 
7000  PH 2016-10-08 2118 9A2BD         59   143 LN1B          59   515 1  LA1  C 
3500  PH 2016-10-08 2120 9A2BD         59   144 OZ7D          59   343 1       C 
3500  PH 2016-10-08 2122 9A2BD         59   145 LA8HGA        59   223 1  LA8  C 
3500  PH 2016-10-08 2127 9A2BD         59   146 SK0QO         59    36 1       C 
3500  PH 2016-10-08 2130 9A2BD         59   147 SK6HD         59   504 1       C 
3500  PH 2016-10-08 2133 9A2BD         59   148 OH1F          59   840 1       C 
3500  PH 2016-10-08 2138 9A2BD         59   149 OH5Z          59   182 1       C 
3500  PH 2016-10-08 2142 9A2BD         59   150 OH3AA         59   453 1       C 
7000  PH 2016-10-08 2151 9A2BD         59   151 OG3G          59   144 1       C 
7000  PH 2016-10-08 2156 9A2BD         59   152 OH7KBF        59   178 1       C 
7000  PH 2016-10-08 2210 9A2BD         59   153 OH0B          59  1007 1       C 
3500  PH 2016-10-08 2217 9A2BD         59   154 OG3G          59   175 1       C 
7000  PH 2016-10-08 2235 9A2BD         59   155 LA2XNA        59   121 1  LA2  C 
7000  PH 2016-10-08 2239 9A2BD         59   156 LA4C          59   134 1       C 
14000 PH 2016-10-09 0654 9A2BD         59   157 SM0T          59   675 1       C 
14000 PH 2016-10-09 0655 9A2BD         59   158 OH2PM         59   863 1       C 
14000 PH 2016-10-09 0656 9A2BD         59   159 OH1Z          59   631 1       C 
14000 PH 2016-10-09 0656 9A2BD         59   160 OH3JP         59   402 1       C 
14000 PH 2016-10-09 0657 9A2BD         59   161 SK3W          59   341 1       C 
14000 PH 2016-10-09 0657 9A2BD         59   162 OH2BH         59  1296 1       C 
14000 PH 2016-10-09 0658 9A2BD         59   163 OH5TS         59   847 1       C 
14000 PH 2016-10-09 0659 9A2BD         59   164 OH6XY         59    98 1       C 
14000 PH 2016-10-09 0700 9A2BD         59   165 SJ3A          59   458 1       C 
14000 PH 2016-10-09 0701 9A2BD         59   166 SE2T          59   209 1       C 
14000 PH 2016-10-09 0702 9A2BD         59   167 OH1MA         59   569 1       C 
14000 PH 2016-10-09 0704 9A2BD         59   168 OH9W          59   202 1  OH9  C 
14000 PH 2016-10-09 0705 9A2BD         59   169 OH6ECM        59   379 1       C 
14000 PH 2016-10-09 0707 9A2BD         59   170 OH2BLV        59   248 1       C 
14000 PH 2016-10-09 0707 9A2BD         59   171 SC3A          59   617 1       C 
14000 PH 2016-10-09 0708 9A2BD         59   172 OH3Z          59   477 1       C 
14000 PH 2016-10-09 0709 9A2BD         59   173 OH1TP         59    67 1       O 
14000 PH 2016-10-09 0710 9A2BD         59   174 OG6N          59   813 1       C 
14000 PH 2016-10-09 0710 9A2BD         59   175 OG30OJ        59   287 1       C 
7000  PH 2016-10-09 0712 9A2BD         59   176 OZ5BAL        59   415 1  OZ5  C 
7000  PH 2016-10-09 0712 9A2BD         59   177 5P8Z          59   144 1  OZ8  C 
7000  PH 2016-10-09 0715 9A2BD         59   178 SE5S          59   279 1       C 
14000 PH 2016-10-09 0721 9A2BD         59   179 SM2EZT        59   193 1       C 
14000 PH 2016-10-09 0722 9A2BD         59   180 OZ7KJ         59   392 1  OZ7  C 
14000 PH 2016-10-09 0723 9A2BD         59   181 LA1LO         59   135 1  LA1  C 
14000 PH 2016-10-09 0726 9A2BD         59   182 OH6QU         59   524 1       C 
14000 PH 2016-10-09 0727 9A2BD         59   183 SK6HD         59   635 1       C 
14000 PH 2016-10-09 0728 9A2BD         59   184 LN4BBC        59   266 1       C 
14000 PH 2016-10-09 0730 9A2BD         59   185 SJ6A          59    58 1       O 
14000 PH 2016-10-09 0732 9A2BD         59   186 SE4E          59   450 1  SM4  C 
14000 PH 2016-10-09 0733 9A2BD         59   187 LB5BG         59    60 1       C 
14000 PH 2016-10-09 0735 9A2BD         59   188 SM5EPO        59    73 1       C 
14000 PH 2016-10-09 0739 9A2BD         59   189 OH5KW         59   154 1       C 
14000 PH 2016-10-09 0740 9A2BD         59   190 LN1B          59   668 1       C 
14000 PH 2016-10-09 0743 9A2BD         59   191 SJ2W          59   703 1       C 
14000 PH 2016-10-09 0747 9A2BD         59   192 SK2AU         59   215 1       C 
14000 PH 2016-10-09 0748 9A2BD         59   193 LA8HGA        59   288 0       E 289 
14000 PH 2016-10-09 0750 9A2BD         59   194 SM4EMO        59   261 1       C 
14000 PH 2016-10-09 0752 9A2BD         59   195 OH3P          59   283 1       C 
14000 PH 2016-10-09 0804 9A2BD         59   196 SD6E          59   344 1       C 
14000 PH 2016-10-09 0806 9A2BD         59   197 OH5BM         59   881 1       C 
14000 PH 2016-10-09 0852 9A2BD         59   198 LA7AK         59   122 1  LA7  C 
14000 PH 2016-10-09 0854 9A2BD         59   199 OH2PW         59   136 1       C 
14000 PH 2016-10-09 0856 9A2BD         59   200 OZ1ADL        59   891 1  OZ1  C 
14000 PH 2016-10-09 0857 9A2BD         59   201 OH1XT         59   485 1       C 
14000 PH 2016-10-09 0859 9A2BD         59   202 OI3V          59   391 1       C 
14000 PH 2016-10-09 0901 9A2BD         59   203 LN7TTT        59   315 1       C 
14000 PH 2016-10-09 0902 9A2BD         59   204 SB7S          59   359 1       C 
14000 PH 2016-10-09 0904 9A2BD         59   205 OH5BW         59    55 1       C 
14000 PH 2016-10-09 0905 9A2BD         59   206 OZ4FA         59    33 1  OZ4  C 
14000 PH 2016-10-09 0916 9A2BD         59   207 OZ3PY         59   147 1  OZ3  C 
14000 PH 2016-10-09 0923 9A2BD         59   208 SK0QO         59   305 1       C 
14000 PH 2016-10-09 0924 9A2BD         59   209 LN1T          59   453 1       C 
14000 PH 2016-10-09 0928 9A2BD         59   210 OH3JR         59   240 1       C 
14000 PH 2016-10-09 0935 9A2BD         59   211 OH1MN         59   122 1       C 
14000 PH 2016-10-09 0939 9A2BD         59   212 OZ30EU        59   553 1       C 
14000 PH 2016-10-09 0942 9A2BD         59   213 SM6IQD        59   178 1       C 
 
-Band--Raw QSOs--Valid QSOs--Points----Mults-
  80m       42          42       42       20
  40m       81          79       79       29
  20m       90          89       89       25
  15m        0           0        0        0
  10m        0           0        0        0
---------------------------------------------
Totals     213         210      210       74

Final Score = 15540


Confirmed QSOs :197  92,5%
Unique Calls   :0    0,0%
Busted Calls   :1    0,5%
Not In Log     :0    0,0%
Dupes          :1    0,5%
Exchange Error :1    0,5%
Report Error   :0    0,0%
Wrong Band     :0    0,0%
Non-Contest    :0    0,0%
Manual Check   :0    0,0%

 Made by SAC Log Checker V1.932, Copyright 2015 SM2EZT / Torvald Lundberg